Thursday 9 |
||
09:00-09:30 | Participants registration | |
09:30-10:15 | Opening | |
Session chair: Bosi F. |
||
10:15-11:00 | Plenary: Novák M. Tourmalines and pegmatites |
|
11:00 | Coffee break | |
Session chair: van Hinsberg V.J. |
||
11:30-11:45 | Filip J. An overview of environmental/industrial applications of tourmaline |
|
11:45-12:00 | Setkova T. Crystal growth and Raman spectroscopy of Ga, Ge-rich tourmaline |
|
12:00-12:15 | Chernyshova I. Calculation of the pyroelectric coefficient of tourmalines from single crystal X-ray data |
|
12:15-12:30 | Mrkusová E. Preliminary results of electron microprobe quantification of the Fe oxidation state in tourmalines |
|
12:30-12:45 | Bačík P. Tetrahedral substitutions in tourmaline-supergroup minerals from the bond-topological and bond-valence perspective |
|
12:45-13:00 | Cámara F. Anortho-schorl from Langesundsfjord (Norway) |
|
13:00 | Lunch | |
Session chair: Trumbull R.B. |
||
14:30-14:45 | Taylor M.C. Petrogenesis of tourmaline-bearing NYF, LCT, and mixed NYF-LCT granitic pegmatites of the Peninsular Ranges Batholith, southern California, USA |
|
14:45-15:00 | Cempírek J. Tourmaline in the elbaite-subtype pegmatites from the Czech Republic: towards the general evolution trends |
|
15:00-15:15 | Novotný F. Tourmaline evolution in a P, F-rich elbaite-subtype pegmatite |
|
15:15-15:30 | Altieri A. Color anomalies at the termination of pegmatitic gem-tourmaline crystals from Elba Island (Tyrrhenian Sea, Italy): a genetic model |
|
15:30-15:45 | Moggi Cecchi V. The "Elbana" mineralogical collection of the Natural History Museum of the University of Florence, Italy |
|
15:45-16:00 | Kubernátova M. Crystal chemistry of natural Pb-rich tourmalines |
|
16:00 | Coffee break | |
Session chair: Andreozzi G.B. |
||
16:30-17:00 | Keynote: Henry D.J. Tourmaline crystallography, crystal chemistry and nomenclature: current status |
|
Session chair: Tanelli G. |
||
21:30-22:15 | Plenary: Pezzotta F. Elba tourmalines, over two centuries of collecting and scientific research |
|
22:15-22:45 | Visit to MUM – Mineralogical Museum Luigi Celleri, San Piero in Campo |
Friday 10 |
||
09:30-09:45 | Late participants registration and social dinner booking | |
Session chair: Cempírek J. |
||
09:45-10:15 | Keynote: van Hinsberg V.J. Tourmaline elemental partitioning with melts, fluids and minerals: how to interpret tourmaline (trace element) composition |
|
10:15-10:30 | Uher P. Rare lithophile elements (Zr, Hf, Nb, Ta) in tourmalines from granite-pegmatite suites |
|
10:30-10:45 | Ondrejka M. Remobilization of B, Be and REE in Veporic granites: late-magmatic formation of tourmaline and neoblastic development of hellandite-(Y) + hingganite-(Y) reaction coronae around xenotime-(Y) during granite mylonitization |
|
10:45-11:00 | Bermanec M. Creating a comprehensive, standardized dataset of tourmaline geochemical analyses integrating localities and petrogenesis |
|
11:00 | Coffee break | |
Session chair: Marschall H.R. |
||
11:30-11:45 | van Hinsberg V.J. Tourmaline reference materials for trace element analyses: a progress update |
|
11:45-12:00 | Vereschchagin O. Towards tourmaline REE pattern explanation |
|
12:00-12:15 | Celata B. Tourmaline breakdown: preliminary results from experimental studies |
|
12:15-12:30 | Tribaudino M. Thermal expansion of tourmaline: a systematic investigation |
|
12:30-12:45 | Roozen S. A thermodynamic model for Li-free tourmaline |
|
12:45-13:00 | Ertl A. Why was it not possible to synthesize Li-rich tourmaline? |
|
13:00 | Lunch | |
Session chair: Dini A. and Pezzotta F. |
||
14:30-15:00 | Keynote: Dutrow B.L. Petrogenetic utility of magnesian tourmaline: extraordinary origin of everyday tourmaline |
|
15:00-15:15 | Sęk M.P. Tourmalines from the eastern metamorphic cover of the Karkonosze granite: an evolution model |
|
15:15-15:45 | Guest speaker: Rustemeyer P. Inner structures of tourmaline crystals |
|
15:45-16:00 | Guest speaker: Rustemeyer P. About the aesthetics of tourmaline slices and "TourmalineArt" |
|
16:00 | Coffee break | |
16:30 - 17:30 Poster Session |
||
Cruz M.F. Does silicate-borosilicate melt immiscibility occur in natural settings? An assessment based on experimentally synthesized tourmaline nodules |
||
Drivenes K. Sn-rich tourmaline from the Land's End granite, SW England |
||
Fridrichová J. Spectroscopic and crystal-chemical study of brown, red and green magnesium-dominant tourmalines |
||
Hreus S. Li,Be-cordierite + tourmaline assemblage in rare-element pegmatites |
||
Kardošová P. Crystal-chemical effects of heat treatment on Mg-dominant tourmalines |
||
Lussier A.J. Oscillatory zoned liddicoatite from Anjanabonoina, central Madagascar: trace element patterns determined by LA-ICP-MS |
||
Urbanová S. Evolution of tourmaline from Li-poor, F-rich pegmatites at the SE border of the Moldanubian Zone, Bohemian Massif |
Saturday 11 |
||
Session chair: Novák M. |
||
09:30-10:00 | Keynote: Marschall H.R. Tourmaline isotopes – ten years left behind |
|
10:00-10:15 | Dini A. Boron, oxygen and hydrogen isotope composition of zoned tourmalines from the Monte Capanne miarolitic LCT pegmatite field |
|
10:15-10:30 | Korsakov A. B-isotopic study of maruyamaite from the new locality within the Kokchetav massif |
|
10:30-10:45 | Xu J. Tourmaline and white mica boron isotopes in pelitic schist from the Chinese southwestern Tianshan: insight into subduction-zone fluid flow |
|
10:45-11:00 | Skřápková L. The role of oxy-tourmalines and metasomatic mixing in evolution of lepidolite-subtype pegmatites |
|
11:00 | Coffee break | |
Session chair: Bačík P. |
||
11:30-11:45 | van der Does L.M. Quartz-tourmaline intergrowths in the wall zone of the Emmons Pegmatite (Maine, USA) |
|
11:45-12:00 | Falster A.U. Fluor-Elbaite tourmaline from the Emmons pegmatite, Greenwood, Oxford Co., Maine |
|
12:00-12:15 | Bermanec V. Pegmatite occurrences in Moslavačka gora, Northern Croatia |
|
12:15-12:30 | Gadas P. Tourmalines from exocontact and endocontact zones from the Manjaka pegmatite, Sahatany Valley, Madagascar |
|
12:30-12:45 | Henry D.J. Tourmaline-quartz development across the magmatic-to-hydrothermal transition in peraluminous granites from NW Argentina |
|
12:45-13:00 | Codeço M.S. Insights into the magmatic-hydrothermal evolution at the Panasqueira W-Cu-Sn deposit, Portugal from chemical and B-isotopic studies of tourmaline and white mica: a review |
|
13:00 | Lunch | |
Session chair: Filip J. |
||
14:30-15:00 | Keynote: Slack J.F. New perspectives on the origins of stratiform tourmalinites |
|
15:00-15:15 | Hohf M. Tourmaline breccias in the Río Blanco-Los Bronces porphyry Cu-Mo district, central Chile: a geochemical and stable isotope study |
|
15:15-15:30 | Fischer B. Differentiating tourmaline species via reflectance Spectroscopy: enhancing tourmaline as a mineral vector in ore deposits |
|
15:30 | Coffee break | |
Session chair: Macrì M. |
||
16:00-16:30 | Keynote: Laurs B.M. Tourmaline as a gem: varieties, origin determination and future challenges for gem-testing laboratories |
|
16:30-16:45 | Sun Z. A simplified species classification for gem quality tourmaline by LA-ICP-MS |
|
16:45-17:15 | Keynote: Groat L.A. Gem deposit research and implications for exploration |
|
17:15-17:30 | Macrì M. Gemology vs Mineralogy: problems, solutions and opportunities |
|
17:30 | Summary and closing |